Western Vs Harrison, Peru, &West Lafayette

Monday, April 22, 2013
Western H.S., Russiaville, IN


Points Standings
1. West Lafayette               104
2. Harrison                      64
3. Western                       58
4. Peru                          18

4 x 800 Relay
Place    Team                                              Time  Points
     1.  West Lafayette                                   8:35.4    6
     2.  Harrison                                         8:47.9    4
     3.  Western                                          9:02.2    2
     4.  Peru                                             9:08.7     
     5.  Harrison_JV                                      9:24.4     
     6.  Western_JV1                                     10:06.4     
     7.  Western_JV2                                     10:15.0     

110 Meter High Hurdles
Place    Name                Team                           Time  Points
     1.  Cutter              Harrison                       15.8    6
     2.  Braden              Western                        16.2    4
     3.  Afolabi             West Lafayette                 16.3    3
     4.  Williams            West Lafayette                 16.5    2
     5.  Fleet               Harrison                       16.9    1
     6.  Werner              Peru                           19.8     
     7.  Martin              Western                        20.2     
     8.  Groshon             Peru                           21.2     

100 Meter Dash
Place    Name                Team                           Time  Points
     1.  Afolabi             West Lafayette                 11.4    6
     2.  Fautz               Harrison                       11.8    4
     3.  Brannon             Harrison                       11.9    3
     4.  Hammersley          Peru                           11.9    2
     5.  Baker               West Lafayette                 12.2    1
     6.  Harless             Western                        12.2     
     7.  Brubaker            Western                        12.2     
     8.  Maldonado           Peru                           12.3     

1600 Meter Run
Place    Name                Team                           Time  Points
     1.  Grider              Western                      4:30.1    6
     2.  Crawford            West Lafayette               4:34.4    4
     3.  Williams            West Lafayette               4:41.2    3
     4.  Payne               Harrison                     4:50.8    2
     5.  Briakerhoff         Harrison                     4:53.0    1
     6.  Worl                Western                      4:56.0     

4 x 100 Relay
Place    Team                                               Time  Points
     1.  West Lafayette                                     44.4    6
     2.  Harrison                                           45.1    4
     3.  Western                                            45.9    2

400 Meter Dash
Place    Name                Team                           Time  Points
     1.  Gatmaitan           West Lafayette                 52.1    6
     2.  Watts               West Lafayette                 53.0    4
     3.  Green               Harrison                       54.8    3
     4.  Bradshaw            Western                        55.1    2
     5.  Santos              Harrison                       55.3    1
     6.  Vent                Western                        56.5     
     7.  Blackshire          Peru                         1:00.2     
     8.  Sengchareon         Peru                         1:03.5     

300 Meter Intermediate Hurdles
Place    Name                Team                           Time  Points
     1.  Cutter              Harrison                       41.5    6
     2.  Mbongo              West Lafayette                 41.9    4
     3.  Afolabi             West Lafayette                 43.2    3
     4.  Werner              Peru                           45.4    2
     5.  Fleet               Harrison                       45.6    1
     6.  Martin              Western                        45.7     
     7.  Groshon             Peru                           48.1     
     8.  Benzinger           Western                        49.0     

800 Meter Run
Place    Name                Team                           Time  Points
     1.  Crawford            West Lafayette               2:01.9    6
     2.  Grider              Western                      2:02.7    4
     3.  Payne               Harrison                     2:05.1    3
     4.  Williams            West Lafayette               2:06.9    2
     5.  Baker               Peru                         2:08.0    1

200 Meter Dask
Place    Name                Team                           Time  Points
     1.  Watt                West Lafayette                 22.3    6
     2.  Braden              Western                        23.2    4
     3.  Swinford            Peru                           23.5    3
     4.  Fultz               Harrison                       23.7    2
     5.  Gatmaitan           West Lafayette                 24.0    1

3200 Meter Run
Place    Name                Team                           Time  Points
     1.  Patacsil            West Lafayette              10:06.4    6
     2.  Johnson             West Lafayette              10:14.2    4
     3.  Worl                Western                     10:32.4    3
     4.  Clark               West Lafayette              10:45.8    2
     5.  Carter              Western                     11:00.4    1

4 x 400 Relay
Place    Team                                              Time  Points
     1.  West Lafayette                                   3:36.9    6
     2.  Harrison                                         3:40.1    4
     3.  Western                                          3:46.2    2

High Jump
Place    Name                Team                         Height  Points
     1.  Cutter              Harrison                    6-02.00    6
     2.  Swinford            Peru                        6-01.00    4
     3.  Bower               West Lafayette              6-00.00    3
     4.  Sliger              Harrison                    5-10.00    2
     5.  Shahan              Western                     5-10.00    1

Long Jump
Place    Name                Team                       Distance  Points
     1.  Braden              Western                    19-06.00    6
     2.  Mbongo              West Lafayette             19-05.25    4
     3.  Swinford            Peru                       19-05.00    3
     4.  Bower               West Lafayette             18-04.00    2
     5.  Brannen             Harrison                   17-11.50    1
     6.  Jenson              Harrison                   17-10.00     

Shot Put
Place    Name                Team                       Distance  Points
     1.  Schmidt             Harrison                   44-10.00    6
     2.  Boswell             Western                    43-08.00    4
     3.  McDorman            Western                    42-02.00    3
     4.  Baker               West Lafayette             39-07.00    2
     5.  Chambers            West Lafayette             39-04.00    1

Discus
Place    Name                Team                       Distance  Points
     1.  Hinkle              Western                      134-10    6
     2.  Boswell             Western                      130-02    4
     3.  Townsend            Peru                         120-03    3
     4.  Berndt              Western                      116-07    2
     5.  Schmidt             Harrison                     108-04    1

Pole Vault
Place    Name                Team                         Height  Points
     1.  Baker               West Lafayette             15-02.00    6
     2.  Strickler           West Lafayette             12-06.00    4
     3.  Nance               Harrison                   10-06.00    3
     4.  Bradshaw            Western                    10-06.00    2
     5.  Eckert              West Lafayette              9-06.00    1